Costs of living
Most people thinks that Barcelona is very expensieve. Nothing more wrong. In fact, according to studies from 2006 (by Mercer Human Resource Consulting) is among the most affordable cities in Europe. In the ranking of most expensive cities Barcelona is only 56th in the world and 21st in Europe. It is much cheaper than Moscow, London or Rome. Below we present you average prices for various services and things, so see it yourself.
Transport |
|
Gasolina Pb 95 (1 litre) | 1.3 EUR |
Diesel (1 litre) | 1.1 EUR |
|
Eat |
|
Bread (650gr) | 1.3 EUR |
Roll bread small | 0.3 EUR |
Coca Cola (2 litres) | 1.6 EUR |
Milk (1 litre) | 1 EUR |
Butter (250) | 1.5 EUR |
Beer (0.5 litre) | 0.7 EUR |
Apples (1kg) | 2 EUR |
Tomates (1kg) | 1.5 EUR |
Potatoes (1kg) | 1.5 EUR |
Boiled Ham (1 kg) | 6 EUR |
Reasted Ham (1 kg) | 11 EUR |
Pork Meat -chops- (1 kg) | 6 EUR |
Beef Meat -entrecots- (1 kg) | 12 EUR |
Beef Meat -sirloin steak- (1 kg) | 18 EUR |
Fish: Salmon (1kg) | 9 EUR |
Fish: Hake (1kg) | 10 EUR |
Fish: Sole (1kg) | 10 EUR |
Mussels (1kg) | 6 EUR |
Octopus (1kg) | 8 EUR |
Shrimps no. 8 (1kg) | 7 EUR |
Shrimps no. 5 (1kg) | 11 EUR |
Shrimps no. 1 (1kg) | 18 EUR |
Squids (1kg) | 7 EUR |
Red Wine "Vino te da mesa" (1 litre) | 2 EUR |
Red Wine (Rioja) 0,7 | 3-10 EUR |
White Wine (Rioja) 0,7 | 4-12 EUR |
|
Restaurants & bars |
|
Cafe | 0.80 - 2 EUR |
Beer | 2-3 EUR |
Long Drink | 4-6 EUR |
MacDonalds Menu | 5.60 EUR |
Continental Breakfast (egg, bacon, beans, sousage, toasts) | 6 EUR |
Standard Dinner (entrance, soup, main dish, wine, cafe) | 18 EUR/pers. |
"Menu Del Día" (soup, main dish, dessert, beverages) | 8 EUR/pers. |
|
Entertainment |
|
Cinema | 5 EUR |
Night Club Entrance | 5-10 EUR |
Gay Club Entrance | 5 EUR |
Escort service | 30-100 EUR |
|
Services |
|
Laundry (shirts, trousers) | 1,20-3 EUR |
Hairdresser man | 10-20 EUR |
Hairdresser woman | 10 - ∞ EUR |
Car wash automatic | 4 EUR |
Internist Doctor visit | ~60 EUR |
Dentist visit | ~120 EUR |
|
For Tourist |
|
Car Hire (small car, 5 persons with A/C) | 25-40 EUR |
Car Hire (family car, 5-7 persons with A/C) | 70-90 EUR |
Cheap Hostel (Pension) (room for 2 persons) | 25-30 EUR |
Hotel 2 stars (room for 2 persons) | 40 EUR |
Hotel 3 stars (room for 2 persons) | 50 EUR |
Hotel 4 stars (room for 2 persons) | 80 EUR |
Hotel 5 stars (room for 2 persons) | 120-200 EUR |